We take great pleasure in inviting you to participate in EUROLEUK2020 as a sponsor/ exhibitor where you will reach and interact with a live worldwide audience. Discover the exhibition and speak directly with organisation/company representatives, where you can explore displayed material and information.
Sponsorship level is determined according to the categories below:
CATEGORY | PLATINUM | GOLD | SILVER | BRONZE | EXHIBITION |
Opportunity to organize a 30 minute Satellite Symposium | √ | ||||
Opportunity to sponsor an existing lecture in the session | √ | ||||
Opportunity to sponsor 10 minutes in the program | √ | ||||
EXHIBITION | |||||
Virtual exhibition space and 60 second video to be presented on main stage | √ | ||||
Virtual exhibition space and 30 second video to be presented on main stage | √ | ||||
Virtual exhibition space including promotional video | √ | √ | √ | √ | √ |
COMPLIMENTARY REGISTRATIONS | |||||
Complimentary registrations for your company representatives | 11 | 9 | 7 | 5 | 1 |
Complimentary registrations for sponsorship of physicians | 70 | 60 | 50 | 40 | |
ACKNOWLEDGEMENTS | |||||
Banner with sponsors’ logo on virtual platform homepage | √ | √ | √ | √ | √ |
Acknowledgement on the virtual platform | √ | √ | √ | √ | √ |
Logo with hyperlink on the virtual platform | √ | √ | √ | √ | √ |
100 word profile on the virtual platform | √ | √ | √ | √ | √ |
For more details and pricing, please contact:
Joanne Golibroda
Industry Sales and Exhibition Manager
joanne@bioevents-congress.com
US: +1-857-400-0035 ext 520 | UK: +44-203-051-4032 ext 520